| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Vaughn | Hiram | 25 | KY | ||
| Elizabeth | 22 | KY | nee: Gregory | ||
| Rebecca Jane | 2 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Vaughn | John | 32 | KY | ||
| Ursley | 32 | KY | nee: Gregory | ||
| Lewis | 3 | ||||
| Thomas | 1 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Hayden | 52 | KY | ||
| Mary | 50 | KY | |||
| Walker | Charity | 22 | KY | d/o Hayden | |
| Nancy | 6 | ||||
| Permilia Jane | 4 | ||||
| Rebecca | 5/12 | ||||
| Gregory | Mordecai | 17 | |||
| Jonathan W. | 16 | ||||
| Shelby J. | 14 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Mordecai | 34 | KY | ||
| Margaret | 34 | KY | |||
| William | 9 | ||||
| Elizabeth | 8 | ||||
| Peter | 6 | ||||
| Hiram | 6 | ||||
| Benjamin | 2 | ||||
| Mary Ann | 2/12 | ||||
| Elizabeth | 45 | domestic | KY | sister of Mordecai |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | William | 40 | KY | ||
| Mary | 36 | KY | |||
| Nancy | 16 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Claiborn | 52 | KY | ||
| Mary | 51 | KY | nee: Decker | ||
| Angeletta | 16 | ||||
| Claiborn H. | 14 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Karnes | Isham | 53 | KY | ||
| Sarah | 43 | KY | widow of ? Gregory | ||
| John W. | 15 | ||||
| Mariah | 16 | ||||
| Jobe M. | 13 | ||||
| Gregory | John | 10 | s/o Sarah? | ||
| Prock | James | 22 | day labor | TN |
© 2000-2010 MK Fisher
Email me! Before you copy my work.